2025-11-02 · Final · 2025-26
Team stats
| Stat | SAS | PHX |
|---|---|---|
| Points | 118 | 130 |
| Field goals | 45/98 · 46% | 46/79 · 58% |
| Three-pointers | 10/41 · 24% | 19/33 · 58% |
| Free throws | 18/23 · 78% | 19/22 · 86% |
| Rebounds | 41 | 39 |
| Off rebounds | 16 | 5 |
| Assists | 21 | 34 |
| Steals | 11 | 8 |
| Blocks | 5 | 4 |
| Turnovers | 14 | 20 |
| Fouls | 21 | 26 |
Lineups & player box score
Advertisement