2025-11-08 · Final · 2025-26
Team stats
| Stat | NOP | SAS |
|---|---|---|
| Points | 119 | 126 |
| Field goals | 45/94 · 48% | 48/90 · 53% |
| Three-pointers | 15/38 · 39% | 14/40 · 35% |
| Free throws | 14/17 · 82% | 16/18 · 89% |
| Rebounds | 40 | 43 |
| Off rebounds | 11 | 10 |
| Assists | 27 | 31 |
| Steals | 7 | 6 |
| Blocks | 2 | 6 |
| Turnovers | 12 | 12 |
| Fouls | 19 | 20 |
Lineups & player box score
Advertisement