2025-11-10 · Final · 2025-26
Team stats
| Stat | SAS | CHI |
|---|---|---|
| Points | 121 | 117 |
| Field goals | 44/86 · 51% | 41/93 · 44% |
| Three-pointers | 10/33 · 30% | 16/38 · 42% |
| Free throws | 23/27 · 85% | 19/23 · 83% |
| Rebounds | 47 | 45 |
| Off rebounds | 9 | 11 |
| Assists | 30 | 29 |
| Steals | 10 | 10 |
| Blocks | 7 | 4 |
| Turnovers | 15 | 13 |
| Fouls | 17 | 20 |
Lineups & player box score
Advertisement