2025-11-23 · Final · 2025-26
Team stats
| Stat | SAS | PHX |
|---|---|---|
| Points | 102 | 111 |
| Field goals | 32/77 · 42% | 43/97 · 44% |
| Three-pointers | 10/34 · 29% | 14/38 · 37% |
| Free throws | 28/34 · 82% | 11/16 · 69% |
| Rebounds | 50 | 43 |
| Off rebounds | 14 | 11 |
| Assists | 17 | 27 |
| Steals | 4 | 10 |
| Blocks | 4 | 6 |
| Turnovers | 19 | 6 |
| Fouls | 17 | 23 |
Lineups & player box score
Advertisement