2025-12-05 · Final · 2025-26
Team stats
| Stat | SAS | CLE |
|---|---|---|
| Points | 117 | 130 |
| Field goals | 42/93 · 45% | 50/86 · 58% |
| Three-pointers | 15/43 · 35% | 8/26 · 31% |
| Free throws | 18/26 · 69% | 22/29 · 76% |
| Rebounds | 38 | 48 |
| Off rebounds | 11 | 9 |
| Assists | 28 | 32 |
| Steals | 9 | 10 |
| Blocks | 3 | 4 |
| Turnovers | 14 | 15 |
| Fouls | 22 | 22 |
Lineups & player box score
Advertisement