2025-12-29 · Final · 2025-26
Team stats
| Stat | CLE | SAS |
|---|---|---|
| Points | 113 | 101 |
| Field goals | 41/96 · 43% | 32/83 · 39% |
| Three-pointers | 13/42 · 31% | 7/31 · 23% |
| Free throws | 18/20 · 90% | 30/36 · 83% |
| Rebounds | 47 | 52 |
| Off rebounds | 10 | 10 |
| Assists | 29 | 21 |
| Steals | 12 | 7 |
| Blocks | 4 | 2 |
| Turnovers | 14 | 18 |
| Fouls | 24 | 17 |
Lineups & player box score
Advertisement