2026-01-02 · Final · 2025-26
Team stats
| Stat | ORL | CHI |
|---|---|---|
| Points | 114 | 121 |
| Field goals | 43/86 · 50% | 45/90 · 50% |
| Three-pointers | 14/32 · 44% | 14/41 · 34% |
| Free throws | 14/21 · 67% | 17/19 · 89% |
| Rebounds | 36 | 47 |
| Off rebounds | 5 | 9 |
| Assists | 28 | 31 |
| Steals | 10 | 6 |
| Blocks | 5 | 5 |
| Turnovers | 11 | 13 |
| Fouls | 23 | 15 |
Lineups & player box score
Advertisement