2026-01-07 · Final · 2025-26
Team stats
| Stat | CHI | DET |
|---|---|---|
| Points | 93 | 108 |
| Field goals | 37/87 · 43% | 45/92 · 49% |
| Three-pointers | 13/34 · 38% | 12/33 · 36% |
| Free throws | 6/9 · 67% | 6/8 · 75% |
| Rebounds | 45 | 39 |
| Off rebounds | 15 | 8 |
| Assists | 27 | 35 |
| Steals | 5 | 10 |
| Blocks | 8 | 8 |
| Turnovers | 17 | 9 |
| Fouls | 15 | 14 |
Lineups & player box score
Advertisement