2026-01-11 · Final · 2025-26
Team stats
| Stat | MIL | DEN |
|---|---|---|
| Points | 104 | 108 |
| Field goals | 38/85 · 45% | 35/87 · 40% |
| Three-pointers | 14/34 · 41% | 14/35 · 40% |
| Free throws | 14/20 · 70% | 24/31 · 77% |
| Rebounds | 44 | 45 |
| Off rebounds | 10 | 10 |
| Assists | 29 | 23 |
| Steals | 5 | 5 |
| Blocks | 6 | 5 |
| Turnovers | 11 | 9 |
| Fouls | 19 | 15 |
Lineups & player box score
Advertisement