2026-01-14 · Final · 2025-26
Team stats
| Stat | CLE | PHI |
|---|---|---|
| Points | 133 | 107 |
| Field goals | 50/95 · 53% | 36/89 · 40% |
| Three-pointers | 20/46 · 43% | 12/43 · 28% |
| Free throws | 13/18 · 72% | 23/26 · 88% |
| Rebounds | 52 | 42 |
| Off rebounds | 12 | 11 |
| Assists | 41 | 22 |
| Steals | 6 | 9 |
| Blocks | 5 | 5 |
| Turnovers | 16 | 12 |
| Fouls | 19 | 15 |
Lineups & player box score
Advertisement