2026-01-15 · Final · 2025-26
Team stats
| Stat | MIL | SAS |
|---|---|---|
| Points | 101 | 119 |
| Field goals | 34/87 · 39% | 40/79 · 51% |
| Three-pointers | 17/48 · 35% | 16/37 · 43% |
| Free throws | 16/22 · 73% | 23/27 · 85% |
| Rebounds | 37 | 50 |
| Off rebounds | 10 | 8 |
| Assists | 24 | 28 |
| Steals | 6 | 7 |
| Blocks | 3 | 2 |
| Turnovers | 13 | 17 |
| Fouls | 21 | 19 |
Lineups & player box score
Advertisement