2026-01-16 · Final · 2025-26
Team stats
| Stat | CLE | PHI |
|---|---|---|
| Points | 117 | 115 |
| Field goals | 44/85 · 52% | 43/91 · 47% |
| Three-pointers | 17/34 · 50% | 12/32 · 38% |
| Free throws | 12/17 · 71% | 17/19 · 89% |
| Rebounds | 42 | 37 |
| Off rebounds | 10 | 13 |
| Assists | 38 | 28 |
| Steals | 7 | 11 |
| Blocks | 5 | 8 |
| Turnovers | 18 | 11 |
| Fouls | 15 | 15 |
Lineups & player box score
Advertisement