2026-01-25 · Final · 2025-26
Team stats
| Stat | NOP | SAS |
|---|---|---|
| Points | 104 | 95 |
| Field goals | 41/102 · 40% | 32/81 · 40% |
| Three-pointers | 9/34 · 26% | 12/44 · 27% |
| Free throws | 13/17 · 76% | 19/32 · 59% |
| Rebounds | 58 | 46 |
| Off rebounds | 19 | 10 |
| Assists | 23 | 22 |
| Steals | 3 | 2 |
| Blocks | 5 | 5 |
| Turnovers | 10 | 12 |
| Fouls | 23 | 16 |
Lineups & player box score
Advertisement