2026-01-30 · Final · 2025-26
Team stats
| Stat | CLE | PHX |
|---|---|---|
| Points | 113 | 126 |
| Field goals | 45/97 · 46% | 45/85 · 53% |
| Three-pointers | 15/48 · 31% | 23/48 · 48% |
| Free throws | 8/11 · 73% | 13/18 · 72% |
| Rebounds | 43 | 43 |
| Off rebounds | 16 | 9 |
| Assists | 34 | 31 |
| Steals | 13 | 15 |
| Blocks | 2 | 5 |
| Turnovers | 22 | 22 |
| Fouls | 17 | 19 |
Lineups & player box score
Advertisement