2026-01-31 · Final · 2025-26
Team stats
| Stat | SAS | CHA |
|---|---|---|
| Points | 106 | 111 |
| Field goals | 38/80 · 48% | 39/88 · 44% |
| Three-pointers | 13/34 · 38% | 13/35 · 37% |
| Free throws | 17/19 · 89% | 20/22 · 91% |
| Rebounds | 36 | 51 |
| Off rebounds | 6 | 14 |
| Assists | 26 | 30 |
| Steals | 7 | 5 |
| Blocks | 6 | 5 |
| Turnovers | 11 | 12 |
| Fouls | 16 | 19 |
Lineups & player box score
Advertisement