2026-02-01 · Final · 2025-26
Team stats
| Stat | ORL | SAS |
|---|---|---|
| Points | 103 | 112 |
| Field goals | 40/91 · 44% | 41/82 · 50% |
| Three-pointers | 10/30 · 33% | 8/29 · 28% |
| Free throws | 13/15 · 87% | 22/32 · 69% |
| Rebounds | 34 | 48 |
| Off rebounds | 6 | 8 |
| Assists | 24 | 27 |
| Steals | 11 | 8 |
| Blocks | 1 | 6 |
| Turnovers | 15 | 17 |
| Fouls | 19 | 22 |
Lineups & player box score
Advertisement