2026-02-07 · Final · 2025-26
Team stats
| Stat | DEN | CHI |
|---|---|---|
| Points | 136 | 120 |
| Field goals | 49/85 · 58% | 41/92 · 45% |
| Three-pointers | 16/33 · 48% | 20/51 · 39% |
| Free throws | 22/33 · 67% | 18/20 · 90% |
| Rebounds | 41 | 37 |
| Off rebounds | 11 | 12 |
| Assists | 37 | 25 |
| Steals | 7 | 9 |
| Blocks | 7 | 3 |
| Turnovers | 14 | 17 |
| Fouls | 17 | 24 |
Lineups & player box score
Advertisement