2026-02-07 · Final · 2025-26
Team stats
| Stat | CLE | SAC |
|---|---|---|
| Points | 132 | 126 |
| Field goals | 46/88 · 52% | 48/94 · 51% |
| Three-pointers | 11/35 · 31% | 16/37 · 43% |
| Free throws | 29/32 · 91% | 14/20 · 70% |
| Rebounds | 38 | 42 |
| Off rebounds | 9 | 15 |
| Assists | 30 | 30 |
| Steals | 9 | 9 |
| Blocks | 3 | 5 |
| Turnovers | 12 | 15 |
| Fouls | 14 | 21 |
Lineups & player box score
Advertisement