2026-02-09 · Final · 2025-26
Team stats
| Stat | MIL | ORL |
|---|---|---|
| Points | 99 | 118 |
| Field goals | 36/77 · 47% | 40/86 · 47% |
| Three-pointers | 12/33 · 36% | 14/42 · 33% |
| Free throws | 15/21 · 71% | 24/27 · 89% |
| Rebounds | 37 | 44 |
| Off rebounds | 6 | 11 |
| Assists | 17 | 27 |
| Steals | 7 | 14 |
| Blocks | 6 | 3 |
| Turnovers | 20 | 11 |
| Fouls | 21 | 18 |
Lineups & player box score
Advertisement