2026-02-19 · Final · 2025-26
Team stats
| Stat | PHX | SAS |
|---|---|---|
| Points | 94 | 121 |
| Field goals | 39/105 · 37% | 45/87 · 52% |
| Three-pointers | 12/42 · 29% | 13/37 · 35% |
| Free throws | 4/6 · 67% | 18/20 · 90% |
| Rebounds | 46 | 50 |
| Off rebounds | 19 | 11 |
| Assists | 22 | 30 |
| Steals | 7 | 6 |
| Blocks | 5 | 7 |
| Turnovers | 13 | 12 |
| Fouls | 16 | 12 |
Lineups & player box score
Advertisement