2026-02-25 · Final · 2025-26
Team stats
| Stat | CLE | MIL |
|---|---|---|
| Points | 116 | 118 |
| Field goals | 42/87 · 48% | 48/88 · 55% |
| Three-pointers | 12/40 · 30% | 19/45 · 42% |
| Free throws | 20/27 · 74% | 3/5 · 60% |
| Rebounds | 44 | 36 |
| Off rebounds | 16 | 8 |
| Assists | 28 | 28 |
| Steals | 7 | 7 |
| Blocks | 2 | 2 |
| Turnovers | 11 | 13 |
| Fouls | 10 | 20 |
Lineups & player box score
Advertisement