2026-03-01 · Final · 2025-26
Team stats
| Stat | MIL | CHI |
|---|---|---|
| Points | 97 | 120 |
| Field goals | 35/95 · 37% | 43/84 · 51% |
| Three-pointers | 13/46 · 28% | 18/49 · 37% |
| Free throws | 14/17 · 82% | 16/23 · 70% |
| Rebounds | 45 | 50 |
| Off rebounds | 11 | 7 |
| Assists | 26 | 34 |
| Steals | 9 | 14 |
| Blocks | 3 | 8 |
| Turnovers | 19 | 18 |
| Fouls | 19 | 14 |
Lineups & player box score
Advertisement