2026-03-03 · Final · 2025-26
Team stats
| Stat | DET | CLE |
|---|---|---|
| Points | 109 | 113 |
| Field goals | 39/77 · 51% | 38/86 · 44% |
| Three-pointers | 9/24 · 38% | 17/46 · 37% |
| Free throws | 22/29 · 76% | 20/26 · 77% |
| Rebounds | 44 | 38 |
| Off rebounds | 10 | 11 |
| Assists | 29 | 27 |
| Steals | 9 | 7 |
| Blocks | 7 | 4 |
| Turnovers | 14 | 10 |
| Fouls | 23 | 20 |
Lineups & player box score
Advertisement