2026-03-03 · Final · 2025-26
Team stats
| Stat | SAS | PHI |
|---|---|---|
| Points | 131 | 91 |
| Field goals | 49/89 · 55% | 33/95 · 35% |
| Three-pointers | 18/45 · 40% | 10/42 · 24% |
| Free throws | 15/18 · 83% | 15/19 · 79% |
| Rebounds | 56 | 40 |
| Off rebounds | 6 | 9 |
| Assists | 36 | 20 |
| Steals | 10 | 8 |
| Blocks | 10 | 5 |
| Turnovers | 17 | 14 |
| Fouls | 20 | 16 |
Lineups & player box score
Advertisement