2026-03-05 · Final · 2025-26
Team stats
| Stat | DET | SAS |
|---|---|---|
| Points | 106 | 121 |
| Field goals | 35/87 · 40% | 42/84 · 50% |
| Three-pointers | 12/28 · 43% | 13/37 · 35% |
| Free throws | 24/30 · 80% | 24/30 · 80% |
| Rebounds | 44 | 46 |
| Off rebounds | 14 | 8 |
| Assists | 20 | 24 |
| Steals | 4 | 5 |
| Blocks | 4 | 11 |
| Turnovers | 10 | 9 |
| Fouls | 23 | 20 |
Lineups & player box score
Advertisement