2026-03-07 · Final · 2025-26
Team stats
| Stat | UTA | MIL |
|---|---|---|
| Points | 99 | 113 |
| Field goals | 31/90 · 34% | 41/85 · 48% |
| Three-pointers | 12/49 · 24% | 15/44 · 34% |
| Free throws | 25/29 · 86% | 16/28 · 57% |
| Rebounds | 53 | 48 |
| Off rebounds | 13 | 7 |
| Assists | 23 | 33 |
| Steals | 7 | 7 |
| Blocks | 3 | 5 |
| Turnovers | 12 | 11 |
| Fouls | 19 | 20 |
Lineups & player box score
Advertisement