2026-03-08 · Final · 2025-26
Team stats
| Stat | HOU | SAS |
|---|---|---|
| Points | 120 | 145 |
| Field goals | 42/87 · 48% | 51/88 · 58% |
| Three-pointers | 8/28 · 29% | 21/40 · 53% |
| Free throws | 28/32 · 88% | 22/27 · 81% |
| Rebounds | 37 | 32 |
| Off rebounds | 8 | 6 |
| Assists | 25 | 38 |
| Steals | 5 | 4 |
| Blocks | 5 | 6 |
| Turnovers | 12 | 8 |
| Fouls | 23 | 26 |
Lineups & player box score
Advertisement