2026-03-08 · Final · 2025-26
Team stats
| Stat | CHA | PHX |
|---|---|---|
| Points | 99 | 111 |
| Field goals | 37/88 · 42% | 36/79 · 46% |
| Three-pointers | 15/45 · 33% | 16/41 · 39% |
| Free throws | 10/15 · 67% | 23/26 · 88% |
| Rebounds | 41 | 40 |
| Off rebounds | 13 | 10 |
| Assists | 24 | 24 |
| Steals | 1 | 5 |
| Blocks | 6 | 5 |
| Turnovers | 13 | 8 |
| Fouls | 21 | 17 |
Lineups & player box score
Advertisement