2026-03-08 · Final · 2025-26
Team stats
| Stat | CHI | SAC |
|---|---|---|
| Points | 110 | 126 |
| Field goals | 35/84 · 42% | 47/105 · 45% |
| Three-pointers | 17/45 · 38% | 11/29 · 38% |
| Free throws | 23/34 · 68% | 21/23 · 91% |
| Rebounds | 49 | 55 |
| Off rebounds | 9 | 13 |
| Assists | 27 | 33 |
| Steals | 2 | 5 |
| Blocks | 6 | 6 |
| Turnovers | 14 | 4 |
| Fouls | 19 | 21 |
Lineups & player box score
Advertisement