2026-03-09 · Final · 2025-26
Team stats
| Stat | PHI | CLE |
|---|---|---|
| Points | 101 | 115 |
| Field goals | 39/85 · 46% | 38/84 · 45% |
| Three-pointers | 11/38 · 29% | 16/44 · 36% |
| Free throws | 12/18 · 67% | 23/25 · 92% |
| Rebounds | 42 | 41 |
| Off rebounds | 11 | 9 |
| Assists | 20 | 28 |
| Steals | 7 | 4 |
| Blocks | 4 | 8 |
| Turnovers | 17 | 10 |
| Fouls | 21 | 16 |
Lineups & player box score
Advertisement