2026-03-10 · Final · 2025-26
Team stats
| Stat | PHX | MIL |
|---|---|---|
| Points | 129 | 114 |
| Field goals | 48/89 · 54% | 42/82 · 51% |
| Three-pointers | 24/51 · 47% | 16/38 · 42% |
| Free throws | 9/11 · 82% | 14/20 · 70% |
| Rebounds | 39 | 39 |
| Off rebounds | 8 | 8 |
| Assists | 33 | 26 |
| Steals | 9 | 6 |
| Blocks | 0 | 1 |
| Turnovers | 12 | 17 |
| Fouls | 19 | 13 |
Lineups & player box score
Advertisement