2026-03-11 · Final · 2025-26
Team stats
| Stat | CLE | ORL |
|---|---|---|
| Points | 122 | 128 |
| Field goals | 44/89 · 49% | 44/85 · 52% |
| Three-pointers | 17/44 · 39% | 12/35 · 34% |
| Free throws | 17/26 · 65% | 28/37 · 76% |
| Rebounds | 42 | 42 |
| Off rebounds | 12 | 8 |
| Assists | 24 | 29 |
| Steals | 3 | 6 |
| Blocks | 5 | 4 |
| Turnovers | 10 | 6 |
| Fouls | 22 | 23 |
Lineups & player box score
Advertisement