2026-03-14 · Final · 2025-26
Team stats
| Stat | CHA | SAS |
|---|---|---|
| Points | 102 | 115 |
| Field goals | 35/93 · 38% | 43/92 · 47% |
| Three-pointers | 18/54 · 33% | 11/33 · 33% |
| Free throws | 14/17 · 82% | 18/21 · 86% |
| Rebounds | 39 | 54 |
| Off rebounds | 11 | 15 |
| Assists | 18 | 29 |
| Steals | 7 | 7 |
| Blocks | 10 | 6 |
| Turnovers | 12 | 13 |
| Fouls | 21 | 20 |
Lineups & player box score
Advertisement