2026-03-17 · Final · 2025-26
Team stats
| Stat | CLE | MIL |
|---|---|---|
| Points | 123 | 116 |
| Field goals | 42/86 · 49% | 42/88 · 48% |
| Three-pointers | 12/36 · 33% | 20/45 · 44% |
| Free throws | 27/34 · 79% | 12/17 · 71% |
| Rebounds | 46 | 39 |
| Off rebounds | 10 | 7 |
| Assists | 27 | 24 |
| Steals | 3 | 3 |
| Blocks | 4 | 6 |
| Turnovers | 7 | 8 |
| Fouls | 20 | 22 |
Lineups & player box score
Advertisement