2026-03-19 · Final · 2025-26
Team stats
| Stat | CLE | CHI |
|---|---|---|
| Points | 115 | 110 |
| Field goals | 40/91 · 44% | 42/94 · 45% |
| Three-pointers | 14/41 · 34% | 15/44 · 34% |
| Free throws | 21/31 · 68% | 11/17 · 65% |
| Rebounds | 54 | 47 |
| Off rebounds | 16 | 12 |
| Assists | 26 | 27 |
| Steals | 11 | 11 |
| Blocks | 5 | 7 |
| Turnovers | 16 | 16 |
| Fouls | 17 | 24 |
Lineups & player box score
Advertisement