2026-03-19 · Final · 2025-26
Team stats
| Stat | PHX | SAS |
|---|---|---|
| Points | 100 | 101 |
| Field goals | 38/91 · 42% | 35/83 · 42% |
| Three-pointers | 11/36 · 31% | 10/34 · 29% |
| Free throws | 13/17 · 76% | 21/23 · 91% |
| Rebounds | 47 | 42 |
| Off rebounds | 10 | 9 |
| Assists | 27 | 23 |
| Steals | 9 | 6 |
| Blocks | 3 | 5 |
| Turnovers | 11 | 14 |
| Fouls | 21 | 19 |
Lineups & player box score
Advertisement