2026-03-19 · Final · 2025-26
Team stats
| Stat | MIL | UTA |
|---|---|---|
| Points | 96 | 128 |
| Field goals | 32/78 · 41% | 48/89 · 54% |
| Three-pointers | 15/44 · 34% | 18/48 · 38% |
| Free throws | 17/23 · 74% | 14/20 · 70% |
| Rebounds | 35 | 47 |
| Off rebounds | 8 | 12 |
| Assists | 20 | 34 |
| Steals | 9 | 10 |
| Blocks | 2 | 2 |
| Turnovers | 20 | 17 |
| Fouls | 18 | 18 |
Lineups & player box score
Advertisement