2026-03-21 · Final · 2025-26
Team stats
| Stat | CLE | NOP |
|---|---|---|
| Points | 111 | 106 |
| Field goals | 42/88 · 48% | 39/90 · 43% |
| Three-pointers | 12/39 · 31% | 12/40 · 30% |
| Free throws | 15/22 · 68% | 16/20 · 80% |
| Rebounds | 55 | 40 |
| Off rebounds | 14 | 10 |
| Assists | 26 | 30 |
| Steals | 6 | 10 |
| Blocks | 4 | 7 |
| Turnovers | 14 | 9 |
| Fouls | 17 | 19 |
Lineups & player box score
Advertisement