2026-03-21 · Final · 2025-26
Team stats
| Stat | IND | SAS |
|---|---|---|
| Points | 119 | 134 |
| Field goals | 44/85 · 52% | 53/97 · 55% |
| Three-pointers | 16/35 · 46% | 13/34 · 38% |
| Free throws | 15/19 · 79% | 15/17 · 88% |
| Rebounds | 26 | 49 |
| Off rebounds | 4 | 13 |
| Assists | 38 | 33 |
| Steals | 5 | 5 |
| Blocks | 2 | 6 |
| Turnovers | 10 | 12 |
| Fouls | 14 | 19 |
Lineups & player box score
Advertisement