2026-03-21 · Final · 2025-26
Team stats
| Stat | MIL | PHX |
|---|---|---|
| Points | 108 | 105 |
| Field goals | 39/78 · 50% | 40/89 · 45% |
| Three-pointers | 16/39 · 41% | 15/39 · 38% |
| Free throws | 14/21 · 67% | 10/18 · 56% |
| Rebounds | 42 | 38 |
| Off rebounds | 8 | 12 |
| Assists | 20 | 27 |
| Steals | 6 | 7 |
| Blocks | 4 | 4 |
| Turnovers | 17 | 10 |
| Fouls | 17 | 21 |
Lineups & player box score
Advertisement