2026-03-24 · Final · 2025-26
Team stats
| Stat | ORL | CLE |
|---|---|---|
| Points | 131 | 136 |
| Field goals | 41/84 · 49% | 49/81 · 60% |
| Three-pointers | 14/39 · 36% | 12/30 · 40% |
| Free throws | 35/38 · 92% | 26/29 · 90% |
| Rebounds | 39 | 33 |
| Off rebounds | 13 | 6 |
| Assists | 27 | 24 |
| Steals | 6 | 7 |
| Blocks | 2 | 4 |
| Turnovers | 10 | 8 |
| Fouls | 23 | 22 |
Lineups & player box score
Advertisement