2026-03-28 · Final · 2025-26
Team stats
| Stat | SAS | MIL |
|---|---|---|
| Points | 127 | 95 |
| Field goals | 49/89 · 55% | 38/87 · 44% |
| Three-pointers | 14/35 · 40% | 14/46 · 30% |
| Free throws | 15/20 · 75% | 5/6 · 83% |
| Rebounds | 41 | 37 |
| Off rebounds | 9 | 9 |
| Assists | 35 | 22 |
| Steals | 13 | 9 |
| Blocks | 2 | 5 |
| Turnovers | 11 | 19 |
| Fouls | 6 | 18 |
Lineups & player box score
Advertisement