2026-03-30 · Final · 2025-26
Team stats
| Stat | CHI | SAS |
|---|---|---|
| Points | 114 | 129 |
| Field goals | 43/93 · 46% | 49/96 · 51% |
| Three-pointers | 13/44 · 30% | 14/34 · 41% |
| Free throws | 15/21 · 71% | 17/24 · 71% |
| Rebounds | 35 | 55 |
| Off rebounds | 7 | 16 |
| Assists | 26 | 31 |
| Steals | 7 | 8 |
| Blocks | 7 | 4 |
| Turnovers | 11 | 12 |
| Fouls | 20 | 14 |
Lineups & player box score
Advertisement