2026-04-04 · Final · 2025-26
Team stats
| Stat | SAS | DEN |
|---|---|---|
| Points | 134 | 136 |
| Field goals | 47/101 · 47% | 49/101 · 49% |
| Three-pointers | 15/45 · 33% | 19/46 · 41% |
| Free throws | 25/27 · 93% | 19/22 · 86% |
| Rebounds | 50 | 44 |
| Off rebounds | 12 | 8 |
| Assists | 29 | 34 |
| Steals | 5 | 5 |
| Blocks | 6 | 6 |
| Turnovers | 11 | 6 |
| Fouls | 22 | 22 |
Lineups & player box score
Advertisement