2026-04-05 · Final · 2025-26
Team stats
| Stat | PHX | CHI |
|---|---|---|
| Points | 120 | 110 |
| Field goals | 45/89 · 51% | 41/91 · 45% |
| Three-pointers | 13/32 · 41% | 10/39 · 26% |
| Free throws | 17/22 · 77% | 18/23 · 78% |
| Rebounds | 41 | 46 |
| Off rebounds | 11 | 14 |
| Assists | 22 | 26 |
| Steals | 10 | 10 |
| Blocks | 6 | 2 |
| Turnovers | 16 | 19 |
| Fouls | 22 | 23 |
Lineups & player box score
Advertisement