2026-04-06 · Final · 2025-26
Team stats
| Stat | PHI | SAS |
|---|---|---|
| Points | 102 | 115 |
| Field goals | 34/88 · 39% | 44/89 · 49% |
| Three-pointers | 10/31 · 32% | 11/32 · 34% |
| Free throws | 24/29 · 83% | 16/22 · 73% |
| Rebounds | 48 | 47 |
| Off rebounds | 17 | 9 |
| Assists | 17 | 31 |
| Steals | 7 | 8 |
| Blocks | 5 | 5 |
| Turnovers | 12 | 11 |
| Fouls | 21 | 23 |
Lineups & player box score
Advertisement