Andrew Bogut
Milwaukee Bucks · Center · #12
87
peak 82-0 rating
7-0 ht260 lbUtahAustralia2005 · Round 1, Pick 12005–2019
Career per game
9.9
PPG
8.9
RPG
2.2
APG
0.6
SPG
1.6
BPG
28.8
MPG
682
GP
Shooting & advanced
54.3
FG%
16.9
3P%
53
FT%
55.1
TS%
16.4
USG%
11.6
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Golden State Warriors | 11 | 3.5 | 5 | 1 | 0.3 | 0.7 | 50 | — | 52.3 | 12.2 | 60 |
| 2016-17 | Cleveland Cavaliers | 27 | 2.9 | 8.1 | 1.8 | 0.5 | 0.9 | 46.9 | — | 46 | 21.6 | 63 |
| 2015-16 | Golden State Warriors | 70 | 5.4 | 7 | 2.3 | 0.5 | 1.6 | 62.7 | 100 | 62.3 | 20.7 | 66 |
| 2014-15 | Golden State Warriors | 67 | 6.3 | 8.1 | 2.7 | 0.6 | 1.7 | 56.3 | — | 56.5 | 23.6 | 69 |
| 2013-14 | Golden State Warriors | 67 | 7.3 | 10 | 1.7 | 0.7 | 1.8 | 62.7 | — | 61 | 26.4 | 72 |
| 2012-13 | Golden State Warriors | 32 | 5.8 | 7.7 | 2.1 | 0.6 | 1.7 | 45.1 | 100 | 46.3 | 24.6 | 67 |
| 2011-12 | Milwaukee Bucks | 12 | 11.3 | 8.3 | 2.6 | 1 | 2 | 44.9 | — | 46.5 | 30.3 | 79 |
| 2010-11 | Milwaukee Bucks | 65 | 12.8 | 11.1 | 2 | 0.7 | 2.6 | 49.5 | — | 49.6 | 35.3 | 86 |
| 2009-10 | Milwaukee Bucks | 69 | 15.9 | 10.2 | 1.8 | 0.6 | 2.5 | 52 | — | 54 | 32.3 | 87 |
| 2008-09 | Milwaukee Bucks | 36 | 11.7 | 10.3 | 2 | 0.6 | 1 | 57.7 | — | 58.6 | 31.2 | 75 |
| 2007-08 | Milwaukee Bucks | 78 | 14.3 | 9.8 | 2.6 | 0.8 | 1.7 | 51.1 | — | 53.2 | 34.9 | 83 |
| 2006-07 | Milwaukee Bucks | 66 | 12.3 | 8.8 | 3 | 0.7 | 0.5 | 55.3 | 20 | 56.6 | 34.2 | 74 |
| 2005-06 | Milwaukee Bucks | 82 | 9.4 | 7 | 2.3 | 0.6 | 0.8 | 53.3 | — | 55.5 | 28.6 | 67 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Andrew Bogut peaks at a 87 in NBA 82-0, built from 682 games of real NBA data: 9.9 points, 8.9 rebounds and 2.2 assists a game on 55.1% true shooting. Draft Andrew into your perfect team →
Advertisement