Charlie Villanueva
Detroit Pistons · Small Forward · #3
75
peak 82-0 rating
6-11 ht232 lbConnecticutUSA2005 · Round 1, Pick 72005–2013
Career per game
11.8
PPG
5.3
RPG
1
APG
0.6
SPG
0.6
BPG
23.6
MPG
1.1
3PM
510
GP
Shooting & advanced
43.6
FG%
34.2
3P%
75.5
FT%
52.1
TS%
23.3
USG%
10.2
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Detroit Pistons | 69 | 6.8 | 3.5 | 0.8 | 0.4 | 0.6 | 37.7 | 34.7 | 48.1 | 15.8 | 61 |
| 2011-12 | Detroit Pistons | 13 | 7 | 3.7 | 0.5 | 0.5 | 0.4 | 38.5 | 33.3 | 48.4 | 13.8 | 61 |
| 2010-11 | Detroit Pistons | 76 | 11.1 | 3.9 | 0.6 | 0.6 | 0.6 | 44.2 | 38.7 | 55.3 | 21.9 | 63 |
| 2009-10 | Detroit Pistons | 78 | 11.9 | 4.7 | 0.7 | 0.6 | 0.7 | 43.9 | 35.1 | 52.6 | 23.7 | 65 |
| 2008-09 | Milwaukee Bucks | 78 | 16.2 | 6.7 | 1.8 | 0.6 | 0.7 | 44.7 | 34.5 | 52.9 | 26.9 | 75 |
| 2007-08 | Milwaukee Bucks | 76 | 11.7 | 6.1 | 1 | 0.4 | 0.5 | 43.5 | 29.7 | 50.2 | 24.1 | 65 |
| 2006-07 | Milwaukee Bucks | 39 | 11.8 | 5.8 | 0.9 | 0.6 | 0.3 | 47 | 33.7 | 54.7 | 25.2 | 65 |
| 2005-06 | Toronto Raptors | 81 | 13 | 6.4 | 1.1 | 0.7 | 0.8 | 46.3 | 32.7 | 52.1 | 29.1 | 69 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Charlie Villanueva peaks at a 75 in NBA 82-0, built from 510 games of real NBA data: 11.8 points, 5.3 rebounds and 1 assists a game on 52.1% true shooting. Draft Charlie into your perfect team →
Advertisement