Lou Williams
Philadelphia 76ers · Shooting Guard · #6
85
peak 82-0 rating
6-2 ht175 lbSouth Gwinnett HS (GA)USA2005 · Round 2, Pick 452007–2022
Career per game
14.8
PPG
2.3
RPG
3.6
APG
0.9
SPG
0.2
BPG
25.5
MPG
1.4
3PM
1032
GP
Shooting & advanced
41.7
FG%
35.1
3P%
84.3
FT%
54.8
TS%
25.3
USG%
11.6
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Atlanta Hawks | 56 | 6.3 | 1.6 | 1.9 | 0.5 | 0.1 | 39.1 | 36.3 | 50 | 14.3 | 60 |
| 2020-21 | Atlanta Hawks | 66 | 11.3 | 2.1 | 3.4 | 0.7 | 0.1 | 41 | 39.9 | 51.9 | 21.6 | 64 |
| 2019-20 | LA Clippers | 65 | 18.2 | 3.1 | 5.6 | 0.7 | 0.2 | 41.8 | 35.2 | 54.6 | 28.7 | 78 |
| 2018-19 | LA Clippers | 75 | 20 | 3 | 5.4 | 0.8 | 0.1 | 42.5 | 36.1 | 55.4 | 26.6 | 80 |
| 2017-18 | LA Clippers | 79 | 22.6 | 2.5 | 5.3 | 1.1 | 0.2 | 43.5 | 35.9 | 57.4 | 32.8 | 85 |
| 2016-17 | Houston Rockets | 81 | 17.5 | 2.5 | 3 | 1 | 0.2 | 42.9 | 36.5 | 59.3 | 24.6 | 72 |
| 2015-16 | Los Angeles Lakers | 67 | 15.3 | 2.5 | 2.5 | 0.9 | 0.3 | 40.8 | 34.4 | 58.4 | 28.5 | 68 |
| 2014-15 | Toronto Raptors | 80 | 15.5 | 1.9 | 2.1 | 1.1 | 0.1 | 40.4 | 34 | 56.4 | 25.2 | 67 |
| 2013-14 | Atlanta Hawks | 60 | 10.4 | 2.1 | 3.5 | 0.8 | 0.1 | 40 | 34.2 | 54.7 | 24.1 | 64 |
| 2012-13 | Atlanta Hawks | 39 | 14.1 | 2.1 | 3.6 | 1.1 | 0.3 | 42.2 | 36.7 | 55.5 | 28.7 | 69 |
| 2011-12 | Philadelphia 76ers | 64 | 14.9 | 2.4 | 3.5 | 0.8 | 0.3 | 40.7 | 36.2 | 52.5 | 26.3 | 69 |
| 2010-11 | Philadelphia 76ers | 75 | 13.7 | 2 | 3.4 | 0.6 | 0.2 | 40.6 | 34.8 | 54 | 23.3 | 66 |
| 2009-10 | Philadelphia 76ers | 64 | 14 | 2.9 | 4.2 | 1.3 | 0.2 | 47 | 34 | 57.6 | 29.9 | 71 |
| 2008-09 | Philadelphia 76ers | 81 | 12.8 | 2 | 3 | 1 | 0.2 | 39.8 | 28.6 | 51.3 | 23.7 | 66 |
| 2007-08 | Philadelphia 76ers | 80 | 11.5 | 2.1 | 3.2 | 1 | 0.2 | 42.4 | 35.9 | 52.3 | 23.3 | 65 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Lou Williams peaks at a 85 in NBA 82-0, built from 1032 games of real NBA data: 14.8 points, 2.3 rebounds and 3.6 assists a game on 54.8% true shooting. Draft Lou into your perfect team →
Advertisement