Jose Calderon
Toronto Raptors · Point Guard · #81
78
peak 82-0 rating
6-3 ht200 lbTau CeramicaSpainUndrafted2005–2019
Career per game
8.8
PPG
2.4
RPG
5.7
APG
0.8
SPG
0.1
BPG
26.4
MPG
1
3PM
895
GP
Shooting & advanced
46.7
FG%
37.9
3P%
86.5
FT%
56.7
TS%
15.4
USG%
10.7
PIE
Season by season
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | TS% | MPG | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Detroit Pistons | 49 | 2.3 | 1.2 | 2.3 | 0.3 | 0.1 | 37.5 | 24.6 | 45.3 | 12.9 | 59 |
| 2017-18 | Cleveland Cavaliers | 57 | 4.5 | 1.5 | 2.1 | 0.5 | 0 | 50.3 | 46.4 | 64.3 | 16 | 60 |
| 2016-17 | Atlanta Hawks | 41 | 3.4 | 1.8 | 2.1 | 0.3 | 0 | 41 | 31.3 | 50.6 | 13.1 | 59 |
| 2015-16 | New York Knicks | 72 | 7.6 | 3.2 | 4.1 | 0.9 | 0.1 | 45.9 | 41.4 | 57.1 | 28.1 | 64 |
| 2014-15 | New York Knicks | 42 | 9.1 | 3 | 4.7 | 0.7 | 0 | 41.5 | 41.5 | 51.9 | 30.2 | 65 |
| 2013-14 | Dallas Mavericks | 81 | 11.4 | 2.4 | 4.7 | 0.9 | 0.1 | 45.6 | 44.9 | 59.6 | 30.5 | 67 |
| 2012-13 | Detroit Pistons | 73 | 11.3 | 2.4 | 7.1 | 0.8 | 0.1 | 49.1 | 46.1 | 61.6 | 29.6 | 71 |
| 2011-12 | Toronto Raptors | 53 | 10.5 | 3 | 8.8 | 0.9 | 0.1 | 45.7 | 37.1 | 54.7 | 33.9 | 74 |
| 2010-11 | Toronto Raptors | 68 | 9.8 | 3 | 8.9 | 1.2 | 0.1 | 44 | 36.5 | 52.2 | 30.9 | 74 |
| 2009-10 | Toronto Raptors | 68 | 10.3 | 2.1 | 5.9 | 0.7 | 0.1 | 48.2 | 39.8 | 56.9 | 26.7 | 66 |
| 2008-09 | Toronto Raptors | 68 | 12.8 | 2.9 | 8.9 | 1.1 | 0.1 | 49.7 | 40.6 | 61.3 | 34.3 | 78 |
| 2007-08 | Toronto Raptors | 82 | 11.2 | 2.9 | 8.3 | 1.1 | 0.1 | 51.9 | 42.9 | 60.7 | 30.3 | 74 |
| 2006-07 | Toronto Raptors | 77 | 8.7 | 1.7 | 5 | 0.8 | 0.1 | 52.1 | 33.3 | 58.8 | 21 | 64 |
| 2005-06 | Toronto Raptors | 64 | 5.5 | 2.2 | 4.5 | 0.7 | 0.1 | 42.3 | 16.3 | 49.5 | 23.2 | 61 |
Per-game and advanced stats from the NBA Stats API (regular season, 1996-97 on). Pre-1996 lines are career figures.
Jose Calderon peaks at a 78 in NBA 82-0, built from 895 games of real NBA data: 8.8 points, 2.4 rebounds and 5.7 assists a game on 56.7% true shooting. Draft Jose into your perfect team →
Advertisement